Alexander Pechurski
Alexander Pechurski
Born: June 4, 1990
Magnitogorsk, Russia
Position: G
Height: 6'0"
Weight: 187
Shoot/Catch: Right
Career: 2009-2010
Major league statistics
Alexander Pechurski compiled a career record of 32 wins, 24 losses and 4 ties with a goals against average of 2.90 in his career with the Tri-City Americans and Mississippi RiverKings. He began playing during the 2009 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Tri-City Americans | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Tri-City Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | CHL | Mississippi RiverKings | 37 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
Totals | 67 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Tri-City Americans | 27 | 1403 | 13 | 10 | 1 | 5 | 4 | 61 | 2.61 | 692 | 631 | .912 |
2010-11 | CHL | Mississippi RiverKings | 37 | 2030 | 17 | 14 | 2 | 0 | 1 | 103 | 3.04 | 969 | 866 | .894 |
2010-11 | WHL | Tri-City Americans | 3 | 184 | 2 | 0 | 1 | 0 | 0 | 11 | 3.59 | 79 | 68 | .861 |
Totals | 67 | 3617 | 32 | 24 | 4 | 5 | 5 | 175 | 2.90 | 1740 | 1565 | .899 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Tri-City Americans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | CHL | Mississippi RiverKings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Tri-City Americans | 7 | 305 | 1 | 2 | 0 | 0 | 0 | 15 | 2.95 | 180 | 165 | .917 |
2010-11 | CHL | Mississippi RiverKings | 5 | 296 | 2 | 3 | 0 | 0 | 0 | 17 | 3.45 | 152 | 135 | .888 |
Totals | 12 | 601 | 3 | 5 | 0 | 0 | 0 | 32 | 3.19 | 332 | 300 | .904 |